Czarcrest's Blue Until You | CH MACH3 Macnme All Day Drummer TD MXG2 MJB2 ME RATS | CH Dawn N' Glencarron Back N' Time VCD1 RE TDX TDU ME CA RATS | CH Dawn's Manhattan Project JE |
CH Glencarron's Living the Dream | |||
CH Bonniewee Blues Highland Piper RATN | BISS CH Czarcrest's Blue Moon VCD1 RAE OA OAJ AJP OF ME CAA RATCH ROM | ||
CH Deerhaven Bonnie Wee Macallan RA OA AXJ NJP NF OFP JE RATO CGC | |||
CH Czarcrest's Blue Without You RN OA MXJ NF ME CAX CGCA CGCU TKN RATCH | CH Back Bay's WInssome Wednesday's Child | CH Nic Macs King of the Road | |
CH Back Bay's Sound of the Sea ROM | |||
CH Czarcrest's True Blue RA NAP CAA CGC | BISS CH Czarcrest's Blue Moon VCD1 RAE OA OAJ AJP OF ME CAA RATCH ROM | ||
Czarcrest's Hero's Hope RE AX AXJ OF ME EE |
Red denotes Champions